Spesifikaasi Kamera Nikon COOLPIX P340, Harga Terbaru Kamera Nikon COOLPIX P340, Keunggulan Kamera Nikon COOLPIX P340, Fitur-fitur yang terdapat di Kamera Nikon COOLPIX P340
Pada kesempatan kali ini Kamera Spek akan membagikan informasi Spesifikaasi dan Harga Nikon COOLPIX P340. Kamera ini hadir dengan sensor berukuran 1/1.7 inci BSI CMOS dengan resolusi 12 megapixel. Kamera Nikon COOLPIX P340 hadir juga dengan keunggulan fitur Wi-Fi, kecuali itu kamera ini juga di lengkapi dengan intelligent autofocus, yang akan mejaga gambar fokus tidak blur. Kualitas display berukuran 3 inch wide viewing angle TFT-LCD 921000 dots, dengan anti-reflection coating, menjaga tampilan layar tidak silau di bawah sinar.
Dengan bentuk klasik yang minimalis berukuran 4.1 inci (103 mm) x 2.3 inci (58.3 mm) x 1.3 inci (32 mm) dengan berat total 195 gram, Menjadikan kamera ini sangat pas di tangan dan juga dilengkapi bagian genggaman yang nyaman. Kamera ini juga dilengkapi layar 3 inci LCD berwarna dengan teknologi Brightness Control. Selengkapnya Spesifikaasi dan Harga silahkan lihat di bawah ini
Harga Kamera Nikon COOLPIX P340
Demikianlah informasi Spesifikaasi dan Harga Terbaru Nikon COOLPIX P340 yang dapat Kamera Spek bagikan pada kesempatan kali ini, semoga bermenfaat. Baca juga Harga Terbaru dan Spesifikasi Kamera Olympus VG-110
Harga
Spesifikasi
Pada kesempatan kali ini Kamera Spek akan membagikan informasi Spesifikaasi dan Harga Nikon COOLPIX P340. Kamera ini hadir dengan sensor berukuran 1/1.7 inci BSI CMOS dengan resolusi 12 megapixel. Kamera Nikon COOLPIX P340 hadir juga dengan keunggulan fitur Wi-Fi, kecuali itu kamera ini juga di lengkapi dengan intelligent autofocus, yang akan mejaga gambar fokus tidak blur. Kualitas display berukuran 3 inch wide viewing angle TFT-LCD 921000 dots, dengan anti-reflection coating, menjaga tampilan layar tidak silau di bawah sinar.
Dengan bentuk klasik yang minimalis berukuran 4.1 inci (103 mm) x 2.3 inci (58.3 mm) x 1.3 inci (32 mm) dengan berat total 195 gram, Menjadikan kamera ini sangat pas di tangan dan juga dilengkapi bagian genggaman yang nyaman. Kamera ini juga dilengkapi layar 3 inci LCD berwarna dengan teknologi Brightness Control. Selengkapnya Spesifikaasi dan Harga silahkan lihat di bawah ini
Harga Kamera Nikon COOLPIX P340
Untuk harga Kamera Nikon COOLPIX P340 ini berharga berkisaran Rp4,5 juta (catatan harga tersebut dapat berubah tergantung pada waktu dan tempat anda membeli)Spesifikasi Kamera Nikon COOLPIX P340
Product name | COOLPIX P340 |
Type | Compact digital camera |
Number of effective pixels | 12.2 million |
Image sensor | 1/1.7-in. type CMOS; approx. 12.76 million total pixels |
Lens | NIKKOR lens with 5x optical zoom |
Focal length | 5.1-25.5 mm (angle of view equivalent to that of 24-120 mm lens in 35mm [135] format) |
f/-number | f/1.8-5.6 |
Construction | 7 elements in 6 groups |
Digital zoom magnification | Up to 4x (angle of view equivalent to that of approx. 480 mm lens in 35mm [135] format) |
Vibration reduction | Lens shift |
Motion blur reduction | Motion detection (still pictures) |
Autofocus (AF) | Contrast-detect AF |
Focus range | [W]: Approx. 30 cm (1 ft) to infinity, [T]: Approx. 50 cm (1 ft 8 in.) to infinity Macro close-up mode: Approx. 2 cm (0.8 in.) (at a wide-angle zoom position) to infinity (All distances measured from center of front surface of lens) |
Focus-area selection | Target finding AF, face priority, manual (spot), manual (normal), manual (wide), subject tracking |
Monitor | 7.5 cm (3-in.), approx. 921k-dot (RGBW), wide viewing angle TFT LCD with anti-reflection coating and 6-level brightness adjustment |
Frame coverage (shooting mode) | Approx. 100% horizontal and 100% vertical (compared to actual picture) |
Frame coverage (playback mode) | Approx. 100% horizontal and 100% vertical (compared to actual picture) |
Storage Media | Internal memory (approx. 56 MB), SD/SDHC/SDXC memory card |
File system | DCF, Exif 2.3 and DPOF compliant |
File formats | Still pictures: JPEG, RAW (NRW) (Nikon's own format) Sound files (voice memo): WAV Movies: MOV (Video: H.264/MPEG-4 AVC, Audio: LPCM stereo) |
Image size (pixels) | 12M [4000 x 3000] 8M [3264 x 2448] 4M [2272 x 1704] 2M [1600 x 1200] VGA [640 x 480] 16:9 9M [3968 x 2232] 16:9 2M [1920 x 1080] 3:2 [3984 x 2656] 1:1 [3000 x 3000] |
Shooting Modes | Auto, Scene (Scene auto selector, Portrait, Landscape, Sports, Night portrait, Party/indoor, Beach, Snow, Sunset, Dusk/dawn, Night landscape, Close-up, Food, Museum , Fireworks show, Black and white copy, Backlighting, Easy panorama, Pet portrait), Special Effects, P, S, A, M, User settings |
Continuous Shooting | Single (default setting), Continuous H (the frame rate for continuous shooting is about 10 fps and the maximum number of continuous shots is about 10), Continuous L (the frame rate for continuous shooting is about 1 fps and the maximum number of continuous shots is about 200), Pre-shooting cache (the frame rate for continuous shooting is about 15 fps and the maximum number of continuous shots is 20, including a maximum of 5 frames captured in the pre-shooting cache), Continuous H:120 fps (the frame rate for continuous shooting is about 120 fps and the maximum number of continuous shots is 60), Continuous H:60 fps (the frame rate for continuous shooting is about 60 fps and the maximum number of continuous shots is 60), BSS (Best Shot Selector), Multi-shot 16, Intvl timer shooting |
Movie | 1080/30p (default setting): 1920 x 1080/16:9, 1080/25p (default setting): 1920 x 1080/16:9, 1080/60i: 1920 x 1080/16:9, 1080/50i: 1920 x 1080/16:9, 720/30p: 1280 x 720/16:9, 720/25p: 1280 x 720/16:9, iFrame 720/30p: 1280 x 720/16:9, iFrame 720/25p: 1280 x 720/16:9, 480/30p: 640 x 480/4:3, 480/25p: 640 x 480/4:3, HS 480/4x: 640 x 480/4:3, HS 720/2x: 1280 x 720/16:9, HS 1080/0.5x: 1920 x 1080/16:9 |
ISO sensitivity (Standard output sensitivity) | ISO 80-3200 ISO 6400, Hi 1 (equivalent to ISO 12800) (available when using P, S, A or M mode) Hi 2 (equivalent to ISO 25600) (available when using High ISO monochrome in special effects mode) |
Exposure Metering mode | Matrix, center-weighted, or spot |
Exposure control | Programmed auto exposure with flexible program, shutter-priority auto, aperture-priority auto, manual, exposure bracketing enabled, exposure compensation (-2.0 EV - +2.0 EV in steps of 1/3 EV) enabled |
Shutter | Mechanical and CMOS electronic shutter |
Speed | 1/2000-1 s 1/2000-60 s (when ISO sensitivity is set to 80-400 in M mode) 1/4000 s (maximum speed during high-speed continuous shooting) |
Aperture | Electronically-controlled 7-blade iris diaphragm |
Range | 14 steps of 1/3 EV (W) (A, M mode) |
Self-timer | Can be selected from 10 s and 2 s |
Built-in flash Range (approx.) (ISO sensitivity: Auto) | [W]: 0.5-6.5 m (1 ft 8 in.-21 ft) [T]: 0.5-2.5 m (1 ft 8 in.-8 ft 2 in.) |
Flash control | TTL auto flash with monitor preflashes |
Flash exposure compensation | In steps of 1/3 EV in the range between -2 and +2 EV |
Interface | Hi-Speed USB equivalent |
Data Transfer Protocol | MTP, PTP |
HDMI output | Can be selected from Auto, 480p, 720p, and 1080i |
I/O terminal | Micro-USB connector HDMI micro connector (Type D) (HDMI output) |
Wireless LAN Standards | IEEE 802.11b/g (standard wireless LAN protocol) ARIB STD-T66 (standard for low power data communication systems) |
Communications protocols | IEEE 802.11b: DBPSK/DQPSK/CCK IEEE 802.11g: OFDM |
Range (line of sight) | Approx. 10 m (11 yd) |
Operating frequency | 2412-2462 MHz (1-11 channels) |
Security | OPEN/WPA2 |
Access protocols | CSMA/CA |
Supported languages | Arabic, Bengali, Bulgarian, Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Marathi, Norwegian, Persian, Polish, Portuguese (European and Brazilian), Romanian, Russian, Serbian, Spanish, Swedish, Tamil, Telugu, Thai, Turkish, Ukrainian, Vietnamese |
Power sources | One Rechargeable Li-ion Battery EN-EL12 (included) AC Adapter EH-62F (available separately) |
Charging time | Approx. 1 h 50 min (when using Charging AC Adapter EH-71P and when no charge remains) |
Battery life *1 Still pictures | Approx. 220 shots when using EN-EL12 |
Movie recording (actual battery life for recording) *2 | Approx. 50 min when using EN-EL12 |
Tripod socket | 1/4 (ISO 1222) |
Dimensions (W x H x D) | Approx. 103.0 x 58.3 x 32.0 mm (4.1 x 2.3 x 1.3 in.) (excluding projections) |
Weight | Approx. 194 g (6.9 oz) (including battery and SD memory card) |
Operating environment Temperature | 0°C - 40°C (32°F - 104°F) |
Humidity | 85% or less (no condensation) |
Supplied accessories | Camera Strap, Rechargeable Li-ion Battery EN-EL12, Charging AC Adapter EH-71P, USB Cable UC-E21, ViewNX 2 CD |
Optional accessories | Battery Charger MH-65, AC Adapter EH-62F |
Demikianlah informasi Spesifikaasi dan Harga Terbaru Nikon COOLPIX P340 yang dapat Kamera Spek bagikan pada kesempatan kali ini, semoga bermenfaat. Baca juga Harga Terbaru dan Spesifikasi Kamera Olympus VG-110